Road closures
Middlesbrough Half Marathon & Juniors: plan ahead on race morning
These roads close on race morning to keep runners safe. Please plan ahead. Tap a highlighted road on the map for its closure times, or type your postcode to see what's shut near you.
| Road | Closed from | Reopens at |
|---|---|---|
| Albert Road | 05:00 | 13:00 |
| Grange Road | 08:30 | 10:00 |
| Linthorpe Road | 08:30 | 10:00 |
| Borough Road | 08:30 | 11:30 |
| The Avenue | 08:30 | 10:00 |
| Eastbourne Road | 08:30 | 11:00 |
| Emerson Avenue | 08:30 | 10:30 |
| Green Lane | 08:30 | 10:00 |
| St Marys Walk | 08:30 | 10:00 |
| Church Lane | 08:30 | 10:00 |
| Acklam Road | 08:30 | 10:00 |
| Hall Drive | 08:30 | 10:30 |
| Cawood Drive | 08:30 | 10:30 |
| Glendale Road | 08:30 | 10:30 |
| The Vale | 08:30 | 11:00 |
| Marton Burn Road | 08:30 | 11:00 |
| Valley Road | 08:30 | 11:00 |
| Park Vale Road | 08:30 | 11:00 |
| Park Lane | 08:30 | 11:00 |
| Woodlands Road | 08:30 | 11:00 |
| Shepherdson Way | 08:30 | 11:30 |
| Priestman Road | 08:30 | 11:30 |
| Vulcan Street | 08:30 | 11:30 |
| Durham Street | 08:30 | 12:30 |
| Depot Road | 08:30 | 12:30 |
| Riverside Park Road | 08:30 | 12:30 |
| Forty Foot Road | 08:30 | 12:30 |
| Cleveland Street | 08:30 | 13:00 |
| Queen’s Square | 08:30 | 13:00 |
| Exchange Place | 08:30 | 13:00 |
| Albert Mews | 05:00 | 13:00 |
| Corporation Road | 05:00 | 13:00 |

